40x120 LOT, RESIDENTIAL NEIGHBOURHOOD. INQUIRE WITH THE TOWN OF FORT ERIE ABOUT FUTURE DEVELOPMENT OPPORTUNITIES. A1 ZONING.
MLS# | X9296756 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 239 |
Listing Provided By | ROYAL LEPAGE STATE REALTY | X9296756 288002 |
Water Front | None |
---|
Province | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A 4R5 |
Listing VS Median (in L2A 4R5) | |
Price: $109,900 low | high Med: $0 On site: 239 low | high Med: |