Move In Ready. Brand New Flooring Throughout, Brand New Kitchen With All New Appliances. Functional Layout. Spacious Living/Dining Area With Walk Out To Balcony. Large Master Bedroom With Walk In Closet And Private Ensuite. Amenities Include Indoor Pool, Tennis Court, Fitness Room, Sauna, Squash Court, Party Room. Reasonable Condo Fees Include Water, Hydro, CAC, Heat And Cable TV.
MLS # | N12141250 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $961 |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 41 |
Listing Provided By | HOMELIFE FRONTIER YANG REALTY INC. | N12141250 295500 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Interior Features | Other |
---|---|
Cooling | Central Air |
Property | 2598 |
---|
Province | ON |
---|---|
County | York |
City | Thornhill |
Postal Code | L4J |
Area | Crestwood Springfarm Yorkhill |
Listing VS Median (in L4J) | |
Price: $648,000 low | high Med: $199,000 On site: 41 low | high Med: 90.000000 |