Vacant approximate 0.85 acre building lot on a quiet dead end court west of Warkworth.
MLS# | X11957100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 84 |
Listing Provided By | RE/MAX PROFESSIONALS INC. | X11957100 474003 |
Water Front | None |
---|
Province | ON |
---|---|
County | Northumberland |
City | Trent Hills |
Postal Code | K0K 3K0 |
Area | Warkworth |
Listing VS Median (in K0K 3K0) | |
Price: $139,000 low | high Med: $899,000 On site: 84 low | high Med: 97.000000 |