MLS # | N12117969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 50 |
Listing Provided By | ROYAL LEPAGE RCR REALTY | N12117969 074521 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Basement | Y |
Water Front | None |
Interior Features | Sauna, Water Heater |
---|---|
Cooling | Central Air |
Fireplace Features | Wood |
Roof | Asphalt Shingle |
---|---|
Foundation Details | Concrete |
Property | 4790 |
---|
Province | ON |
---|---|
County | York |
City | Newmarket |
Postal Code | L3Y 5T4 |
Area | Huron Heights Leslie Valley |
![]() | $969,000120 Rutledge AveNewmarket, ON L3Y |
![]() | $888,000106 Ashton RdNewmarket, ON L3Y |
![]() | $999,000924 Wayne DrNewmarket, ON L3Y |
$1,099,90012 Eastman CresNewmarket, ON L3Y 5R9 | |
![]() | $1,149,90065 Ashton RdNewmarket, ON L3Y 5R6 |