Vacant land for sale! Ready To Build! Total 60 Units Townhouse! Total GFA (Building A)- 38,764 SqFt; Total GFA (Building B)- 33,984 SqFt;
MLS# | E11983448 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 63 |
Listing Provided By | VERTICAL MARKETING REALTY | E11983448 386500 |
Water Front | None |
---|
Province | ON |
---|---|
County | Durham |
City | Ajax |
Postal Code | L1Z 1S8 |
Area | Central |
Listing VS Median (in L1Z 1S8) | |
Price: $6,800,000 low | high Med: $6,800,000 On site: 63 low | high Med: 63.000000 |