A must see! All utilities included - Affordable office spaces 1. Room #4: 120 sq ft $900 +HST and 2. Room #2 150 sq ft $1100 +HST. Ideal use: accounting and bookkeeping, mortgage agents, insurance agents, counselling, travel agency, engineering office etc.
MLS# | W8186238 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 219 |
Listing Provided By | WEST-100 CAPITAL REALTY INC. | BackAtYou |
Zoning | Commercial |
---|
Province | ON |
---|---|
County | Toronto W05 |
City | Toronto |
Postal Code | M3K 2A7 |
Area | Toronto |
Community Name | Downsview Roding CFB |
Listing VS Median (in Downsview Roding CFB) | |
Price: $900 low | high Med: $0 On Site: 219 low | high Med: |