Retail/Commercial Space for Lease | Approx. 1,500 SF | McCaul Street at Queen & UniversityHigh-Visibility Main Floor Unit in Torontos Cultural CoreLocated in the energetic heart of downtown Toronto, this approx. 1,500 sq. ft. main-floor retail/commercial space offers a rare opportunity to establish your business in one of the citys most high-traffic and culturally vibrant districts. Situated on McCaul Street, just steps from Queen Street West and University Avenue, this unit benefits from a constant flow of pedestrians including students, professionals, healthcare workers, and tourists.Key Features:Prime street-level frontage on McCaul Street for maximum visibilityFlexible open-concept layout, easily adaptable for a wide range of usesCR zoning permits a variety of commercial applications including:Boutique retail or specialty shopsWellness, fitness, or personal care studiosMedical, dental, or allied health officesCreative studios or client-facing servicesStrategic Downtown Location:Directly adjacent to OCAD University and the Art Gallery of OntarioMinutes from Toronto General Hospital and the Discovery DistrictSurrounded by high-profile retail destinations including Aritzia, Arcteryx, and MECExceptional public transit access via TTC subway and streetcar linesThis space presents a turnkey opportunity for a wide range of commercial users seeking to capitalize on the area's pedestrian activity, institutional anchors, and cultural vibrancy. Whether youre launching a retail concept, wellness practice, or service-based business, this high-visibility location delivers the exposure and flexibility needed to thrive in downtown Toronto.
MLS# | C11908782 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 112 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | C11908782 142000 |
Bath(s) | 3 |
---|---|
SQ Feet | 1,500 |
Acreage | 0.03 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5T 1V6 |
Area | Kensington Chinatown |
Listing VS Median (in M5T 1V6) | |
Price: $69 low | high Med: $29 SqFt: 1,500 low | high Med: 3,750 $ / SqFt: $0 low | high Med: $0 On site: 112 low | high Med: 116.000000 |